Sorted by
-
$850,0002 Beds, 2 Baths793 sqftMLS 4101325
-
$1,475,0002 Beds, 2 Baths1,232 sqftMLS 8345255
-
$1,399,5002 Beds, 2 Baths1,293 sqft lot 105 sqftMLS 3344042
-
$325,0002 Beds, 2 Baths1,068 sqftMLS 6132089
-
$675,0000 Beds, 1 Bath538 sqftMLS 2724196
-
$854,3232 Beds, 2 Baths1,634 sqft lot 1,830 sqftMLS 7938406
-
$976,8063 Beds, 3 Baths1,960 sqft lot 2,004 sqftMLS 3116047
-
$1,050,0002 Beds, 1 Bath999 sqftMLS 7142901
-
$515,0001 Bed, 1 Bath585 sqft lot 57 sqftMLS 6043339
-
$424,9903 Beds, 3 Baths1,848 sqft lot 4,356 sqftMLS 9174379
-
$1,599,0003 Beds, 3 Baths2,068 sqft lot 10,281 sqftMLS 7326810
-
$355,1353 Beds, 3 Baths1,692 sqft lot 4,182 sqftMLS 4022772
-
2 Beds, 3 Baths950 sqftMLS 1555330
-
$370,0002 Beds, 2 Baths1,194 sqft lot 2,505 sqftMLS 9401129
-
3 Beds, 3 Baths1,735 sqft lot 6,587 sqftMLS 4051182
-
4 Beds, 4 Baths2,677 sqft lot 6,099 sqftMLS 7327187
-
$735,9903 Beds, 4 Baths2,049 sqft lot 872 sqftMLS 3740299
-
1 Bed, 1 Bath492 sqft lot 4,378 sqftMLS 7034625
-
$798,5002 Beds, 2 Baths793 sqftMLS 9263373
-
2 Beds, 2 Baths1,055 sqft lot 1,095.00 acMLS 2732176
-
$925,0002 Beds, 2 Baths796 sqftMLS 9478216
-
$775,0003 Beds, 3 Baths1,906 sqft lot 2,026 sqftMLS 7287660
-
$684,0002 Beds, 3 Baths1,438 sqftMLS 1855132
-
-
$320,0001 Bed, 2 Baths663 sqft lot 898 sqftMLS 8608206
-
$379,0003 Beds, 3 Baths1,801 sqft lot 5,685 sqftMLS 6659152
-
$475,0003 Beds, 3 Baths1,711 sqft lot 5,685 sqftMLS 7594936
-
$469,0002 Beds, 1 Bath1,044 sqft lot 2,157 sqftMLS 9563063
-
$1,450,0002 Beds, 2 Baths1,293 sqft lot 436 sqftMLS 6063062
-
$990,000Price Drop2 Beds, 2 Baths796 sqftMLS 3473113
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/1/23 7:01 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2023.