Classy, improved condo on top floor looking west w/panoramic views! Beautifully updated w/light quartz counters in kitchen, bright cabinets, ss appliances, newer fridge (2018). Vaulted ceilings & huge windows provides amazing natural light! Both bathrooms updated w/painted cabinets & quartz counters, HVAC updated (2019). Primary bath is awesome w/large tub, separate walk-in shower, & custom blt-ins in closet. Delightful patio to watch the sun set! 2 prime pkg spots (N102 & N103) plus storage unit.FEMA - Unknown Restrictions: Yes Sprinkler Sys:Yes
Property Type(s): Condo/Townhouse/Co-Op
Last Updated | 9/3/2020 | Tract | Bartonplace Condo |
---|
Year Built | 2008 | Community | Bartonplace Condo |
---|
County | Travis |
---|
SCHOOLS
School District | Austin ISD |
---|
Elementary School | Zilker |
---|
Jr. High School | O Henry |
---|
High School | Austin |
---|
Additional Details
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Disposal, ElectricWaterHeater, FreeStandingRange, Microwave, Refrigerator, StainlessSteelAppliances, WasherDryerStacked |
---|
AREA | 7 |
---|
CONSTRUCTION | SteelSiding, Stucco |
---|
EXTERIOR | Balcony |
---|
GARAGE | Assigned, Covered, Gated, Guest |
---|
HEAT | Central |
---|
HOA DUES | 600| Monthly |
---|
INTERIOR | Bookcases, BreakfastBar, HighCeilings, InLawFloorplan, MainLevelMaster, NoInteriorSteps, RecessedLighting, VaultedCeilings, WalkInClosets, WiredforSound |
---|
LOT | 871 sq ft |
---|
LOT DESCRIPTION | SprinklersAutomatic, TreesMediumSize |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Assigned,Gated,Covered,Guest |
---|
POOL DESCRIPTION | None,Community |
---|
SEWER | PublicSewer |
---|
STORIES | 1 |
---|
SUBDIVISION | Bartonplace Condo |
---|
TAXES | 11467 |
---|
UTILITIES | ElectricityAvailable,NaturalGasAvailable |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Panoramic |
---|
WATER | Public |
---|
WATERFRONT DESCRIPTION | None |
---|
Location
Property listed by Rita Keenan, Moreland Properties
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/16/21 12:15 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.